
Shareholder structure of Repsol YPF S.A.:
| % of Capital | |
|---|---|
| Significant shareholdings | 32.30 |
| Sacyr | 10.01 |
| Caixabank | 12.83 |
| PEMEX | 9.49 |
| Free Float | 68.00 |
| Remainder Institutional Domestic | 9.90 |
| Institutional Abroad | 42.00 |
| Minority interests | 10.80 |
| Treasury shares | 5.00 |
| TOTAL | 100.00 |
Share Distribution (xls 19.5 Kb)
Shareholders' Information Office 900 100 100
Paseo de la Castellana 278-280
28046 Madrid (Spain)
infoaccionistas@repsol.com