Dividend policy, financial information - repsol.com - repsol.com

Repsol

Logo Repsol

Ruta

Dividend policy

Repsol YPF's dividend policy is governed by the principle of guaranteeing shareholder compensation.

Pass the cursor to see the gross total

YearPayment DateInterim (€)Payment DateComplementary (€)Total (€ Gross)Total (€ Net)Tax %
2011 10 Jan 120.577521.00
201013 Jan 110.5257 Jul 110.5251.050.8519.00
200922 Dec 090.4258 Jul 100.4250.850.6918.00 - 19.00 (*)
200815 Jan 090.52509 Jul 090.5251.050.8618.00
200715 Jan 080.5009 Jul 080.51.000.8218.00
200611 Jan 070.3605 Jul 070.360.720.5918.00
200512 Jan 060.3005 Jul 060.30.60.5115.00
200411 Jan 050.2505 Jul 050.250.50.4315.00
200315 Jan 040.201 Jul 040.20.40.3415.00
200222 Jan 030.1515 Jul 030.160.310.2615.00
200111 Jan 020.2102 Mar 0200.210.1815.00
200011 Jan 010.1912 Jul 010.310.50.4315.00
199913 Jan 000.1613 Jul 000.260.420.3615.00
199814 Jan 990.1901 Jul 990.250.440.3325.00
199709 Jan 980.17814 Jul 980.220.400.3025.00
199609 Jan 970.15809 Jul 970.200.360.2725.00
199508 Jan 960.14605 Jul 960.200.340.2625.00

(*) General retention rate applicable to the interim dividend: 18%
     General retention rate applicable to the complementary dividend: 19%

  • Evaluate page
  • Add to favourites
  • Print
  • Linea Separadora
  • Share on facebook
  • Retweet on twitter
  • Share on other social networks
  • Delicious
  • Menéame
  • Buzz
  • Digg
  • MySpace
  • Wikio

Last updated: 2 January 2012

Contact

Shareholders' Information Office 900 100 100
Paseo de la Castellana 278-280
28046 Madrid (Spain)
infoaccionistas@repsol.com

Annual Shareholders' Meeting 2012