Repsol YPF's dividend policy is governed by the principle of guaranteeing shareholder compensation.
Pass the cursor to see the gross total
| Year | Payment Date | Interim (€) | Payment Date | Complementary (€) | Total (€ Gross) | Total (€ Net) | Tax % |
|---|---|---|---|---|---|---|---|
| 2011 | 10 Jan 12 | 0.5775 | 21.00 | ||||
| 2010 | 13 Jan 11 | 0.525 | 7 Jul 11 | 0.525 | 1.05 | 0.85 | 19.00 |
| 2009 | 22 Dec 09 | 0.425 | 8 Jul 10 | 0.425 | 0.85 | 0.69 | 18.00 - 19.00 (*) |
| 2008 | 15 Jan 09 | 0.525 | 09 Jul 09 | 0.525 | 1.05 | 0.86 | 18.00 |
| 2007 | 15 Jan 08 | 0.50 | 09 Jul 08 | 0.5 | 1.00 | 0.82 | 18.00 |
| 2006 | 11 Jan 07 | 0.36 | 05 Jul 07 | 0.36 | 0.72 | 0.59 | 18.00 |
| 2005 | 12 Jan 06 | 0.30 | 05 Jul 06 | 0.3 | 0.6 | 0.51 | 15.00 |
| 2004 | 11 Jan 05 | 0.25 | 05 Jul 05 | 0.25 | 0.5 | 0.43 | 15.00 |
| 2003 | 15 Jan 04 | 0.2 | 01 Jul 04 | 0.2 | 0.4 | 0.34 | 15.00 |
| 2002 | 22 Jan 03 | 0.15 | 15 Jul 03 | 0.16 | 0.31 | 0.26 | 15.00 |
| 2001 | 11 Jan 02 | 0.21 | 02 Mar 02 | 0 | 0.21 | 0.18 | 15.00 |
| 2000 | 11 Jan 01 | 0.19 | 12 Jul 01 | 0.31 | 0.5 | 0.43 | 15.00 |
| 1999 | 13 Jan 00 | 0.16 | 13 Jul 00 | 0.26 | 0.42 | 0.36 | 15.00 |
| 1998 | 14 Jan 99 | 0.19 | 01 Jul 99 | 0.25 | 0.44 | 0.33 | 25.00 |
| 1997 | 09 Jan 98 | 0.178 | 14 Jul 98 | 0.22 | 0.40 | 0.30 | 25.00 |
| 1996 | 09 Jan 97 | 0.158 | 09 Jul 97 | 0.20 | 0.36 | 0.27 | 25.00 |
| 1995 | 08 Jan 96 | 0.146 | 05 Jul 96 | 0.20 | 0.34 | 0.26 | 25.00 |
(*) General retention rate applicable to the interim dividend: 18%
General retention rate applicable to the complementary dividend: 19%

Last updated: 2 January 2012
Shareholders' Information Office 900 100 100
Paseo de la Castellana 278-280
28046 Madrid (Spain)
infoaccionistas@repsol.com